Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poems


Top Stories Etc.

Search

Contact Us

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 17624
2: William Butler Yeats June 13, 1865 – January 28, 1939 16522
3: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 15395
4: John Le Gay Brereton 2 September 1871 - 2 February 1933 15298
5: Henry Lawson 17 June 1867 - 2 September 1922 15266
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 15073
7: Thomas Campbell July 27, 1777 - June 15, 1844 14880
8: Jennings Carmichael 24 February 1868 – 9 February 1904 14604
9: Rudyard Kipling December 30, 1865 – January 18, 1936 14598
10: A. R. Ammons February 18, 1926 – February 25, 2001 14471
11: Robert Herrick Baptized - August 24, 1591- October 1674 13606
12: Anna Akhmatova June 23, 1889 — March 5, 1966 13337
13: Robert Lee Frost March 26, 1874 – January 29, 1963 13175
14: Edgar Allan Poe January 19, 1809 – October 7, 1849 13157
15: Mark Akenside November 9, 1721 – June 23, 1770 13003
16: Matthew Arnold 24 December 1822 - 15 April 1888 12975
17: Walt Whitman May 31, 1819 – March 26, 1892 12958
18: Robert Browning May 7, 1812 – December 12, 1889 12752
19: Yehuda Amichai 1924 - September 22, 2000 12733
20: Sara Teasdale August 8, 1884 – January 29, 1933 12722
21: Edward Dyson 1865-1931 12698
22: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 12681
23: William Wordsworth April 7, 1770 – April 23, 1850 12637
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 12573
25: Aphra Behn July 10, 1640 – April 16, 1689 12289
26: Conrad Potter Aiken August 5, 1889 – August 17, 1973 12238
27: Bertolt Brecht February 10, 1898 – August 14, 1956 12156
28: John Greenleaf Whittier December 17, 1807 – September 7, 1892 12010
29: William Barnes 22nd February 1801 - 7th October 1886 11994
30: Lewis Carroll January 27, 1832 – January 14, 1898 11942
31: Alexander Pope 21 May 1688 – 30 May 1744 11887
32: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 11682
33: Ambrose Bierce June 24, 1842 – 1914 11628
34: Richard Harris Barham December 6, 1788–June 17, 1845 11620
35: Elizabeth Jennings July 18, 1926 – October 26, 2001 11618
36: William Collins 25 December 1721 – 12 June 1759 11537
37: John Keats 31 October 1795 – 23 February 1821 11300
38: John Masefield 1 June 1878 – 12 May 1967 11158
39: Matthew Prior July 21, 1664 – September 18, 1721 11117
40: William Henry Drummond April 13, 1854 – April 6, 1907 11077
41: Nizar Qabbani 21 March 1923 – 30 April 1998 11074
42: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 11035
43: John McCrae November 30, 1872 – January 28, 1918 10927
44: Wolcott Balestier December 13, 1861 - 1891 10874
45: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 10831
46: H. H. C. C. 10669
47: Barcroft Boake March 26, 1866 – ? May 10, 1892 10624
48: Ben Jonson c. 11 June 1572 – 6 August 1637 10623
49: Joseph Burrows 10557
50: Robert Lowell March 1, 1917–September 12, 1977 10486
51: Washington Irving April 3, 1783 – November 28, 1859 10486
52: Marriott Edgar October 5th, 1880 - May 5th, 1951 10432
53: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 10318
54: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 10305
55: Walter Savage Landor January 30, 1775 – September 17, 1864 10265
56: John Wilmot April 1, 1647 - July 26, 1680 10243
57: James Joyce 2 February 1882 - 13 January 1941 10199
58: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 10179
59: Joaquin Miller September 8, 1837, - February 17, 1913 10149
60: Thomas Osborne Davis October 14, 1814 - September 16, 1845 10136
61: H. G. Wells September 21, 1866 – August 13, 1946 10117
62: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 10051
63: Abijah M. Ide 1825 – 1873 10045
64: Francis Kenna 1865 - 1932 9803
65: Louis Shreve Osborne 9761
66: Arthur Hugh Clough January 1, 1819 – November 13, 1861 9618
67: Victor James Daley 5 September 1858 – 29 December 1905 9559
68: Mary Hannay Foott 26 September 1846 – 12 October 1918 9309
69: James Lister Cuthbertson 8 May 1851 - 18 January 1910 9303
70: William Shakespeare baptised 26 April 1564 – 23 April 1616 9282
71: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 9266
72: William Chatterton Dix June 14, 1837 - September 9, 1898 9104
73: Bret Harte (Francis) August 25, 1837 – May 6, 1902 8948
74: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 8943
75: Enid Derham March 24, 1882 – November 13, 1941 8882
76: M. Forrest 1872 - 1935 8870
77: Henry Kendall April 18, 1839 - August 1, 1882 8516
78: Thomas William Heney 5 November 1862 – 19 August 192 8459
79: John Milton December 9, 1608 – November 8, 1674 8405
80: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 8372
81: James Thomson 11 September 1700 – 27 August 1748 8286
82: John Milton Hayes 1884 - 1940 7918
83: James Hebblethwaite 22 September 1857 – 13 September 1921 7779
84: Charles G. Leland August 15, 1824 – March 20, 1903 7764
85: Madison Julius Cawein 23 March 1865 - 8 December 1914 7364
86: Louisa May Alcott November 29, 1832 – March 6, 1888 7098
87: William Blake November 28, 1757 – August 12, 1827 6723
88: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 6687
89: Charles Baudelaire April 9, 1821 - August 31, 1867 6428
90: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 6039
91: John Clare 13 July 1793 – 20 May 1864 5928
92: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 5918
93: George Gordon Byron 22 January 1788 – 19 April 1824 5900
94: Anne Bradstreet 1612 – September 16, 1672 5852
95: Robert Burns 25 January 1759 – 21 July 1796 5782
96: William Cullen Bryant November 3, 1794 - June 12, 1878 5662
97: Hilaire Belloc 27 July 1870 – 16 July 1953 5649
98: Anne Bronte January 17, 1820 – May 28, 1849 5611
99: Elizabeth Anderson 5572
100: Charlotte Bronte April 21, 1816 – March 31, 1855 5565






Sponsored Links



Our Sites

10 Random Sites From
Puttock International P/L.

1. The Dollar Sale - Where everything is one dollar or less! (Even free!!)
2. Quality Health and Beauty Products from LR Health and beauty systems.
3. Community Surf Website Traffic Info
4. The Dollar Sale - Where everything is one dollar or less! (Even free!!)
5. Redirect to townsvilletaxis.com
6. Quality Health and Beauty Products from LR Health and beauty systems.
7. Quality Health and Beauty Products from LR Health and beauty systems.
8. A second income suggestion from an LR health and beauty consultant
9. The Dollar Sale - Where everything is one dollar or less! (Even free!!)
10. Second Income Opportunity